Coming Soon! Los Angeles Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Los Angeles, CA | ||||
KAMP-FM | 97.1 | FM | (edit) Wiki | |
KBIG-FM | 104.3 | FM | (edit) Wiki | |
KCBS-FM | 93.1 | FM | (edit) Wiki | |
KHHT | 92.3 | FM | (edit) Wiki | |
KIIS-FM | 102.7 | FM | (edit) Wiki | |
KKGO | 105.1 | FM | (edit) Wiki | |
KKLA-FM | 99.5 | FM | (edit) Wiki | |
KLOS | 95.5 | FM | (edit) Wiki | |
KLVE | 107.5 | FM | (edit) Wiki | |
KOST | 103.5 | FM | (edit) Wiki | |
KPFK | 90.7 | FM | (edit) Wiki | |
KPWR | 105.9 | FM | (edit) Wiki | |
KRTH | 101.1 | FM | (edit) Wiki | |
KSWD | 100.3 | FM | (edit) Wiki | |
KTWV | 94.7 | FM | (edit) Wiki | |
KUSC | 91.5 | FM | (edit) Wiki | |
KXLU | 88.9 | FM | (edit) Wiki | |
KXOL-FM | 96.3 | FM | (edit) Wiki | |
KXOS | 93.9 | FM | (edit) Wiki | |
KYSR | 98.7 | FM | (edit) Wiki | |
Arcadia, CA | ||||
KSSE | 107.1 | FM | (edit) Wiki | |
KTLW (K216EM) | 91.1 | FX | (edit) Wiki | |
Buena Park, CA | ||||
KBPK | 90.1 | FM | (edit) Wiki | |
Camarillo, CA | ||||
KOCP | 95.9 | FM | (edit) Wiki | |
Claremont, CA | ||||
KSPC | 88.7 | FM | (edit) Wiki | |
Compton, CA | ||||
KJLH | 102.3 | FM | (edit) Wiki | |
East Los Angeles, CA | ||||
KLAX-FM | 97.9 | FM | (edit) Wiki | |
Fillmore, CA | ||||
KCRU (K272DI) | 102.3 | FX | (edit) Wiki | |
Fountain Valley, CA | ||||
KJLL-FM | 92.7 | FM | (edit) Wiki | |
Garden Grove, CA | ||||
KEBN | 94.3 | FM | (edit) Wiki | |
Glendale, CA | ||||
KSCA | 101.9 | FM | (edit) Wiki | |
Guasti, CA | ||||
KLRD (K264AF) | 100.7 | FX | (edit) Wiki | |
Inglewood, CA | ||||
KRCD | 103.9 | FM | (edit) Wiki | |
Irvine, CA | ||||
KUCI | 88.9 | FM | (edit) Wiki | |
La Canada, CA | ||||
KTLW (K205EP) | 88.9 | FX | (edit) Wiki | |
La Mirada, CA | ||||
KFSH-FM | 95.9 | FM | (edit) Wiki | |
Lancaster, CA | ||||
KGBM (K236AW) | 95.1 | FX | (edit) Wiki | |
KGMX | 106.3 | FM | (edit) Wiki | |
Long Beach, CA | ||||
KBUE | 105.5 | FM | (edit) Wiki | |
KKJZ | 88.1 | FM | (edit) Wiki | |
Newhall, CA | ||||
KSWD (K261AB) | 100.1 | FX | (edit) Wiki | |
Newport Beach, CA | ||||
KDLE | 103.1 | FM | (edit) Wiki | |
KSBR (K208AM) | 89.5 | FX | (edit) Wiki | |
Northridge, CA | ||||
KCSN | 88.5 | FM | (edit) Wiki | |
Ontario, CA | ||||
KDEY-FM | 93.5 | FM | (edit) Wiki | |
Oxnard, CA | ||||
KCAQ | 104.7 | FM | (edit) Wiki | |
KCRU | 89.1 | FM | (edit) Wiki | |
KXLM | 102.9 | FM | (edit) Wiki | |
Pacoima, CA | ||||
KTLW (K216FM) | 91.1 | FX | (edit) Wiki | |
Palmdale, CA | ||||
KCRY (DK202DJ) | 88.3 | FX | (edit) Wiki | |
KEAR-FM (K241AJ) | 96.1 | FX | (edit) Wiki | |
KHMS (K211EY) | 90.1 | FX | (edit) Wiki | |
Pasadena, CA | ||||
KPCC | 89.3 | FM | (edit) Wiki | |
KROQ-FM | 106.7 | FM | (edit) Wiki | |
Quartz Hill, CA | ||||
KAWZ (K216FA) | 91.1 | FX | (edit) Wiki | |
Redondo Beach, CA | ||||
KDAY | 93.5 | FM | (edit) Wiki | |
San Fernando, CA | ||||
KBUA | 94.3 | FM | (edit) Wiki | |
Santa Ana, CA | ||||
KALI-FM | 106.3 | FM | (edit) Wiki | |
KMRO (K211DK) | 90.1 | FX | (edit) Wiki | |
KWIZ | 96.7 | FM | (edit) Wiki | |
Santa Monica, CA | ||||
KCRW | 89.9 | FM | (edit) Wiki | |
KDLD | 103.1 | FM | (edit) Wiki | |
Santa Paula, CA | ||||
KLJR-FM | 96.7 | FM | (edit) Wiki | |
Simi Valley, CA | ||||
KOST (K292CR) | 106.3 | FX | (edit) Wiki | |
KTLW (K220FR) | 91.9 | FX | (edit) Wiki | |
Temple City, CA | ||||
KHRI (K212FA) | 90.3 | FX | (edit) Wiki | |
Thousand Oaks, CA | ||||
KCLU-FM | 88.3 | FM | (edit) Wiki | |
KHJL | 92.7 | FM | (edit) Wiki | |
KOST (K280DT) | 103.9 | FX | (edit) Wiki | |
Ventura, CA | ||||
KBBY-FM | 95.1 | FM | (edit) Wiki | |
Walnut, CA | ||||
KSAK | 90.1 | FM | (edit) Wiki | |
West Covina, CA | ||||
KRCV | 98.3 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.